769–778 Products of 778 Products
Zenith 32.9000.9004/78.R582 Defy El Primero 21
| Condition | New/Unworn |
| Case Shape | Round |
| Case Dimensions | 44mm |
| Case Thickness | 10.75mm |
| Case Material | |
| Dial Color | Skeleton |
| Crystal | Domed sapphire crystal |
| Water Resistance | 100m/330ft |
| Case Back | Transparent |
| Band Material | Leather |
| Clasp | |
| Movement | Automatic |
Zenith 49.9000.9004/78.m9000 Defy El Primero 21 Mens Watch
| Condition | New/Unworn |
| Case Shape | Round |
| Case Dimensions | 44mm |
| Case Thickness | 14.50mm |
| Case Material | Ceramic |
| Dial Color | Skeleton |
| Crystal | Scratch Resistant Sapphire |
| Water Resistance | 100m/330ft |
| Case Back | Transparent |
| Band Material | Ceramic |
| Color/Finish | Black |
| Clasp | Push Button Folding Clasp |
| Clasp Notes | Titanium |
| Movement | Automatic |
| Complications | Chronograph, Power Reserve Indicator |
Zenith 51.2080.400/69.c494 Chronomaster El Primero 42mm
| Condition | New/Unworn |
| Case Shape | Round |
| Case Dimensions | 42mm |
| Case Thickness | 12.75mm |
| Case Material | Stainless Steel & Rose Gold |
| Dial Color | Silver |
| Crystal | Anti-Reflective Scratch Resistant Sapphire |
| Bezel | Fixed |
| Screw-in Crown | No |
| Water Resistance | 100m/330ft |
| Case Back | Transparent |
| Band Material | Alligator & Rubber |
| Color/Finish | Brown |
| Clasp | Push Button Folding Clasp |
| Movement | Automatic – Chronometer |
| Complications | Chronograph |
Zenith 87.9100.9004/03.i001 Defy Extreme Chronograph
| Condition | New/Unworn |
| Case Shape | Round |
| Case Dimensions | 44mm |
| Case Thickness | 10.75mm |
| Case Material | Titanium |
| Dial Color | Skeleton |
| Crystal | Domed sapphire crystal |
| Water Resistance | 200m |
| Case Back | Titanium |
| Band Material | Titanium |
| Clasp | Titanium double folding clasp with Black DLC coating |
| Movement | Automatic |
Zenith 87.9100.9004/03.i001 Defy Extreme Chronograph
| Condition | New/Unworn |
| Case Shape | Round |
| Case Dimensions | 44mm |
| Case Thickness | 10.75mm |
| Case Material | Titanium |
| Dial Color | Skeleton |
| Crystal | Domed sapphire crystal |
| Water Resistance | 200m |
| Case Back | Titanium |
| Band Material | Titanium |
| Clasp | Titanium double folding clasp with Black DLC coating |
| Movement | Automatic |
Zenith 95.9000.670/51.r790 Defy Classic Watch
| Condition | New/Unworn |
| Case Shape | Round |
| Case Dimensions | 41mm |
| Case Thickness | 9.45mm |
| Case Material | Titanium |
| Dial Color | Blue |
| Crystal | Anti-Reflective Scratch Resistant Sapphire |
| Bezel | Fixed |
| Screw-in Crown | No |
| Water Resistance | 100m |
| Case Back | Transparent |
| Band Material | Rubber |
| Color/Finish | Blue |
| Clasp | Push Button Deployant Buckle |
| Movement | Automatic |
Zenith 95.9002.9004/78.r584 Defy El Primero 21 Mens Watch
| Condition | New/Unworn |
| Case Shape | Round |
| Case Dimensions | 44mm |
| Case Thickness | 14.50mm |
| Case Material | Titanium |
| Dial Color | Skeleton |
| Crystal | Scratch Resistant Sapphire |
| Water Resistance | 100m/330ft |
| Case Back | Transparent |
| Band Material | Alligator & Rubber |
| Color/Finish | Blue |
| Clasp | Push Button Folding Clasp |
| Clasp Notes | Titanium |
| Movement | Automatic |
Zenith 95.9005.9004/01.r582 Defy El Primero 21 Watch
| Condition | New/Unworn |
| Case Shape | Round |
| Case Dimensions | 44mm |
| Case Thickness | 14.50mm |
| Case Material | Titanium |
| Dial Color | Silver |
| Crystal | Scratch Resistant Sapphire |
| Water Resistance | 100m/330ft |
| Case Back | Transparent |
| Band Material | Alligator & Rubber |
| Color/Finish | Black |
| Clasp | Push Button Folding Clasp |
| Clasp Notes | Titanium |
| Movement | Automatic |
Zenith El Primero 03.3200.3600/69.C902 38MM White Dial Steel
| Brand | Zenith |
|---|---|
| Dial Color | White |
| Condition | New |
| Case diameter | 38 MM |
| Case material | Stainless Steel |
| Bracelet | Leather Strap |
| Original Box | Yes |
| Original Papers | Yes |
工程师自动机械腕表35
$980.00 $13,890.00
-93%
referenceIW324903
Dial colorgold
Case18K 5N gold
strap18K 5N gold bracelet
diameter35.1 mm
movementAutomatic



























